Report: mask-behaviour-SEM


Model information

Model class:
Model
Number of samples:
2272
Objective function:
FIML
Converged:
Yes

Description in semopy syntax:
# measurement model
automaticity =~ automaticity_carry_mask + automaticity_put_on_mask
attitude =~ inst_attitude_protects_self + inst_attitude_protects_others + inst_attitude_sense_of_community + inst_attitude_enough_oxygen + inst_attitude_no_needless_waste + aff_attitude_comfortable + aff_attitude_calm + aff_attitude_safe + aff_attitude_responsible + aff_attitude_difficult_breathing
norms =~ norms_family_friends + norms_risk_groups + norms_officials + norms_people_present_indoors
risk =~ risk_likely_contagion + risk_contagion_absent_protection + risk_severity + risk_fear_spread + risk_fear_contagion_self + risk_fear_contagion_others + risk_fear_restrictions
effective =~ effective_means_handwashing + effective_means_masks + effective_means_distance + effective_means_ventilation

# regression
intention_behavior_composite =~ automaticity + attitude + norms + risk + effective

# residual correlations
automaticity_carry_mask ~~ automaticity_put_on_mask
inst_attitude_protects_self ~~ inst_attitude_protects_others
inst_attitude_protects_self ~~ inst_attitude_sense_of_community
inst_attitude_protects_self ~~ inst_attitude_enough_oxygen
inst_attitude_protects_self ~~ inst_attitude_no_needless_waste
inst_attitude_protects_self ~~ aff_attitude_comfortable
inst_attitude_protects_self ~~ aff_attitude_calm
inst_attitude_protects_self ~~ aff_attitude_safe
inst_attitude_protects_self ~~ aff_attitude_responsible
inst_attitude_protects_self ~~ aff_attitude_difficult_breathing
inst_attitude_protects_others ~~ inst_attitude_sense_of_community
inst_attitude_protects_others ~~ inst_attitude_enough_oxygen
inst_attitude_protects_others ~~ inst_attitude_no_needless_waste
inst_attitude_protects_others ~~ aff_attitude_comfortable
inst_attitude_protects_others ~~ aff_attitude_calm
inst_attitude_protects_others ~~ aff_attitude_safe
inst_attitude_protects_others ~~ aff_attitude_responsible
inst_attitude_protects_others ~~ aff_attitude_difficult_breathing
inst_attitude_sense_of_community ~~ inst_attitude_enough_oxygen
inst_attitude_sense_of_community ~~ inst_attitude_no_needless_waste
inst_attitude_sense_of_community ~~ aff_attitude_comfortable
inst_attitude_sense_of_community ~~ aff_attitude_calm
inst_attitude_sense_of_community ~~ aff_attitude_safe
inst_attitude_sense_of_community ~~ aff_attitude_responsible
inst_attitude_sense_of_community ~~ aff_attitude_difficult_breathing
inst_attitude_enough_oxygen ~~ inst_attitude_no_needless_waste
inst_attitude_enough_oxygen ~~ aff_attitude_comfortable
inst_attitude_enough_oxygen ~~ aff_attitude_calm
inst_attitude_enough_oxygen ~~ aff_attitude_safe
inst_attitude_enough_oxygen ~~ aff_attitude_responsible
inst_attitude_enough_oxygen ~~ aff_attitude_difficult_breathing
inst_attitude_no_needless_waste ~~ aff_attitude_comfortable
inst_attitude_no_needless_waste ~~ aff_attitude_calm
inst_attitude_no_needless_waste ~~ aff_attitude_safe
inst_attitude_no_needless_waste ~~ aff_attitude_responsible
inst_attitude_no_needless_waste ~~ aff_attitude_difficult_breathing
aff_attitude_comfortable ~~ aff_attitude_calm
aff_attitude_comfortable ~~ aff_attitude_safe
aff_attitude_comfortable ~~ aff_attitude_responsible
aff_attitude_comfortable ~~ aff_attitude_difficult_breathing
aff_attitude_calm ~~ aff_attitude_safe
aff_attitude_calm ~~ aff_attitude_responsible
aff_attitude_calm ~~ aff_attitude_difficult_breathing
aff_attitude_safe ~~ aff_attitude_responsible
aff_attitude_safe ~~ aff_attitude_difficult_breathing
aff_attitude_responsible ~~ aff_attitude_difficult_breathing
norms_family_friends ~~ norms_risk_groups
norms_family_friends ~~ norms_officials
norms_family_friends ~~ norms_people_present_indoors
norms_risk_groups ~~ norms_officials
norms_risk_groups ~~ norms_people_present_indoors
norms_officials ~~ norms_people_present_indoors
risk_likely_contagion ~~ risk_contagion_absent_protection
risk_likely_contagion ~~ risk_severity
risk_likely_contagion ~~ risk_fear_spread
risk_likely_contagion ~~ risk_fear_contagion_self
risk_likely_contagion ~~ risk_fear_contagion_others
risk_likely_contagion ~~ risk_fear_restrictions
risk_contagion_absent_protection ~~ risk_severity
risk_contagion_absent_protection ~~ risk_fear_spread
risk_contagion_absent_protection ~~ risk_fear_contagion_self
risk_contagion_absent_protection ~~ risk_fear_contagion_others
risk_contagion_absent_protection ~~ risk_fear_restrictions
risk_severity ~~ risk_fear_spread
risk_severity ~~ risk_fear_contagion_self
risk_severity ~~ risk_fear_contagion_others
risk_severity ~~ risk_fear_restrictions
risk_fear_spread ~~ risk_fear_contagion_self
risk_fear_spread ~~ risk_fear_contagion_others
risk_fear_spread ~~ risk_fear_restrictions
risk_fear_contagion_self ~~ risk_fear_contagion_others
risk_fear_contagion_self ~~ risk_fear_restrictions
risk_fear_contagion_others ~~ risk_fear_restrictions
effective_means_handwashing ~~ effective_means_masks
effective_means_handwashing ~~ effective_means_distance
effective_means_handwashing ~~ effective_means_ventilation
effective_means_masks ~~ effective_means_distance
effective_means_masks ~~ effective_means_ventilation
effective_means_distance ~~ effective_means_ventilation


all
attitude, risk_severity, norms_people_present_indoors, intention_behavior_composite, norms_family_friends, effective_means_handwashing, effective_means_ventilation, norms_risk_groups, aff_attitude_responsible, norms_officials, risk_fear_contagion_self, automaticity_put_on_mask, risk_contagion_absent_protection, inst_attitude_protects_self, inst_attitude_sense_of_community, norms, risk, automaticity, effective_means_masks, risk_likely_contagion, inst_attitude_protects_others, inst_attitude_no_needless_waste, aff_attitude_safe, risk_fear_contagion_others, inst_attitude_enough_oxygen, aff_attitude_comfortable, aff_attitude_difficult_breathing, risk_fear_spread, effective_means_distance, effective, automaticity_carry_mask, aff_attitude_calm, risk_fear_restrictions
endogenous
attitude, risk_severity, norms_people_present_indoors, norms_family_friends, effective_means_handwashing, effective_means_ventilation, norms_risk_groups, aff_attitude_responsible, norms_officials, risk_fear_contagion_self, automaticity_put_on_mask, risk_contagion_absent_protection, inst_attitude_protects_self, inst_attitude_sense_of_community, norms, risk, automaticity, effective_means_masks, risk_likely_contagion, inst_attitude_protects_others, inst_attitude_no_needless_waste, aff_attitude_safe, risk_fear_contagion_others, inst_attitude_enough_oxygen, aff_attitude_comfortable, aff_attitude_difficult_breathing, risk_fear_spread, effective_means_distance, effective, automaticity_carry_mask, aff_attitude_calm, risk_fear_restrictions
exogenous
intention_behavior_composite
observed
aff_attitude_calm, aff_attitude_comfortable, aff_attitude_difficult_breathing, aff_attitude_responsible, aff_attitude_safe, automaticity_carry_mask, automaticity_put_on_mask, effective_means_distance, effective_means_handwashing, effective_means_masks, effective_means_ventilation, inst_attitude_enough_oxygen, inst_attitude_no_needless_waste, inst_attitude_protects_others, inst_attitude_protects_self, inst_attitude_sense_of_community, norms_family_friends, norms_officials, norms_people_present_indoors, norms_risk_groups, risk_contagion_absent_protection, risk_fear_contagion_others, risk_fear_contagion_self, risk_fear_restrictions, risk_fear_spread, risk_likely_contagion, risk_severity
latent
attitude, intention_behavior_composite, effective, norms, risk, automaticity
indicator
risk_severity, effective_means_masks, risk_likely_contagion, attitude, inst_attitude_protects_others, inst_attitude_no_needless_waste, aff_attitude_safe, norms_people_present_indoors, inst_attitude_enough_oxygen, aff_attitude_comfortable, aff_attitude_difficult_breathing, risk_fear_spread, risk_fear_contagion_others, effective_means_distance, norms_family_friends, effective_means_handwashing, effective, effective_means_ventilation, norms_risk_groups, aff_attitude_responsible, norms_officials, risk_fear_contagion_self, automaticity_carry_mask, automaticity_put_on_mask, risk_contagion_absent_protection, inst_attitude_protects_self, inst_attitude_sense_of_community, aff_attitude_calm, risk_fear_restrictions, norms, risk, automaticity
output
_output
risk_severity, norms_people_present_indoors, norms_family_friends, effective_means_handwashing, effective_means_ventilation, norms_risk_groups, aff_attitude_responsible, norms_officials, risk_fear_contagion_self, automaticity_put_on_mask, risk_contagion_absent_protection, inst_attitude_protects_self, inst_attitude_sense_of_community, effective_means_masks, risk_likely_contagion, inst_attitude_protects_others, inst_attitude_no_needless_waste, aff_attitude_safe, risk_fear_contagion_others, inst_attitude_enough_oxygen, aff_attitude_comfortable, aff_attitude_difficult_breathing, risk_fear_spread, effective_means_distance, automaticity_carry_mask, aff_attitude_calm, risk_fear_restrictions
inner
attitude, automaticity, effective, intention_behavior_composite, norms, risk

Estimates

Estimate
P-value
Measurement:
automaticity =~
automaticity_carry_mask
1.000
-
automaticity_put_on_mask
1.022
0.000
attitude =~
inst_attitude_protects_self
1.000
-
inst_attitude_protects_others
1.139
0.000
inst_attitude_sense_of_community
0.875
0.000
inst_attitude_enough_oxygen
0.845
0.000
inst_attitude_no_needless_waste
0.762
0.000
aff_attitude_comfortable
0.669
0.000
aff_attitude_calm
0.848
0.000
aff_attitude_safe
0.919
0.000
aff_attitude_responsible
1.078
0.000
aff_attitude_difficult_breathing
0.750
0.000
norms =~
norms_family_friends
1.000
-
norms_risk_groups
1.062
0.000
norms_officials
1.085
0.000
norms_people_present_indoors
0.979
0.000
risk =~
risk_likely_contagion
1.000
-
risk_contagion_absent_protection
1.750
0.000
risk_severity
1.941
0.000
risk_fear_spread
1.991
0.000
risk_fear_contagion_self
1.869
0.000
risk_fear_contagion_others
2.344
0.000
risk_fear_restrictions
1.420
0.000
effective =~
effective_means_handwashing
1.000
-
effective_means_masks
0.946
0.000
effective_means_distance
0.982
0.000
effective_means_ventilation
0.907
0.000
Regressions:
automaticity ~
intention_behavior_composite
1.000
-
attitude ~
intention_behavior_composite
0.964
0.000
norms ~
intention_behavior_composite
1.057
0.000
risk ~
intention_behavior_composite
0.405
0.000
effective ~
intention_behavior_composite
1.075
0.000
Variances:
attitude
0.000
0.997
norms
0.000
1.000
risk
0.331
0.000
automaticity
1.444
0.000
effective
0.119
0.000
intention_behavior_composite
32.358
0.000
automaticity_carry_mask
0.320
0.000
inst_attitude_protects_self
1.277
0.000
inst_attitude_protects_others
0.626
0.000
inst_attitude_sense_of_community
1.806
0.000
inst_attitude_enough_oxygen
2.931
0.000
inst_attitude_no_needless_waste
3.108
0.000
aff_attitude_comfortable
1.621
0.000
aff_attitude_calm
1.917
0.000
aff_attitude_safe
0.938
0.000
aff_attitude_responsible
0.636
0.000
norms_family_friends
1.287
0.000
norms_risk_groups
0.900
0.000
norms_officials
0.979
0.000
risk_likely_contagion
1.275
0.000
risk_contagion_absent_protection
1.341
0.000
risk_severity
1.127
0.000
risk_fear_spread
0.866
0.000
risk_fear_contagion_self
1.568
0.000
risk_fear_contagion_others
0.057
0.261
effective_means_handwashing
1.634
0.000
effective_means_masks
0.983
0.000
effective_means_distance
1.274
0.000
norms_people_present_indoors
1.427
0.000
effective_means_ventilation
1.991
0.000
automaticity_put_on_mask
0.040
0.095
aff_attitude_difficult_breathing
3.642
0.000
risk_fear_restrictions
3.824
0.000
Covariances:
automaticity_carry_mask ~
automaticity_put_on_mask
-0.194
0.000
inst_attitude_protects_self ~
inst_attitude_protects_others
0.192
0.000
inst_attitude_sense_of_community
0.131
0.000
inst_attitude_enough_oxygen
0.079
0.055
inst_attitude_no_needless_waste
0.185
0.000
aff_attitude_comfortable
0.073
0.017
aff_attitude_calm
-0.008
0.806
aff_attitude_safe
0.195
0.000
aff_attitude_responsible
0.017
0.457
aff_attitude_difficult_breathing
-0.096
0.056
inst_attitude_protects_others ~
inst_attitude_sense_of_community
0.041
0.112
inst_attitude_enough_oxygen
0.082
0.008
inst_attitude_no_needless_waste
-0.065
0.046
aff_attitude_comfortable
-0.017
0.449
aff_attitude_calm
0.014
0.588
aff_attitude_safe
0.024
0.216
aff_attitude_responsible
0.025
0.215
aff_attitude_difficult_breathing
-0.043
0.273
inst_attitude_sense_of_community ~
inst_attitude_enough_oxygen
0.392
0.000
inst_attitude_no_needless_waste
0.245
0.000
aff_attitude_comfortable
0.318
0.000
aff_attitude_calm
0.281
0.000
aff_attitude_safe
0.247
0.000
aff_attitude_responsible
0.134
0.000
aff_attitude_difficult_breathing
-0.319
0.000
inst_attitude_enough_oxygen ~
inst_attitude_no_needless_waste
0.676
0.000
aff_attitude_comfortable
1.204
0.000
aff_attitude_calm
1.316
0.000
aff_attitude_safe
0.376
0.000
aff_attitude_responsible
0.074
0.016
aff_attitude_difficult_breathing
-1.749
0.000
inst_attitude_no_needless_waste ~
aff_attitude_comfortable
0.560
0.000
aff_attitude_calm
0.563
0.000
aff_attitude_safe
0.279
0.000
aff_attitude_responsible
0.003
0.926
aff_attitude_difficult_breathing
-0.812
0.000
aff_attitude_comfortable ~
aff_attitude_calm
1.090
0.000
aff_attitude_safe
0.366
0.000
aff_attitude_responsible
0.049
0.031
aff_attitude_difficult_breathing
-1.227
0.000
aff_attitude_calm ~
aff_attitude_safe
0.460
0.000
aff_attitude_responsible
0.171
0.000
aff_attitude_difficult_breathing
-1.254
0.000
aff_attitude_safe ~
aff_attitude_responsible
0.226
0.000
aff_attitude_difficult_breathing
-0.448
0.000
aff_attitude_responsible ~
aff_attitude_difficult_breathing
-0.293
0.000
norms_family_friends ~
norms_risk_groups
0.467
0.000
norms_officials
0.200
0.000
norms_people_present_indoors
0.377
0.000
norms_risk_groups ~
norms_officials
0.413
0.000
norms_people_present_indoors
0.336
0.000
norms_officials ~
norms_people_present_indoors
0.240
0.000
risk_likely_contagion ~
risk_contagion_absent_protection
0.212
0.000
risk_severity
-0.488
0.000
risk_fear_spread
-0.342
0.000
risk_fear_contagion_self
-0.280
0.000
risk_fear_contagion_others
-0.476
0.000
risk_fear_restrictions
-0.100
0.084
risk_contagion_absent_protection ~
risk_severity
-0.779
0.000
risk_fear_spread
-0.477
0.000
risk_fear_contagion_self
-0.363
0.000
risk_fear_contagion_others
-0.930
0.000
risk_fear_restrictions
-1.142
0.000
risk_severity ~
risk_fear_spread
-0.452
0.000
risk_fear_contagion_self
0.224
0.000
risk_fear_contagion_others
-0.941
0.000
risk_fear_restrictions
-1.178
0.000
risk_fear_spread ~
risk_fear_contagion_self
0.453
0.000
risk_fear_contagion_others
-0.358
0.000
risk_fear_restrictions
-1.170
0.000
risk_fear_contagion_self ~
risk_fear_contagion_others
-0.168
0.000
risk_fear_restrictions
-1.118
0.000
risk_fear_contagion_others ~
risk_fear_restrictions
-1.112
0.000
effective_means_handwashing ~
effective_means_masks
-0.249
0.000
effective_means_distance
0.335
0.000
effective_means_ventilation
0.352
0.000
effective_means_masks ~
effective_means_distance
0.157
0.000
effective_means_ventilation
-0.089
0.005
effective_means_distance ~
effective_means_ventilation
0.539
0.000

                                 lval  op                              rval  \
0                        automaticity   ~      intention_behavior_composite   
1                            attitude   ~      intention_behavior_composite   
2                               norms   ~      intention_behavior_composite   
3                                risk   ~      intention_behavior_composite   
4                           effective   ~      intention_behavior_composite   
..                                ...  ..                               ...   
139      norms_people_present_indoors  ~~      norms_people_present_indoors   
140       effective_means_ventilation  ~~       effective_means_ventilation   
141          automaticity_put_on_mask  ~~          automaticity_put_on_mask   
142  aff_attitude_difficult_breathing  ~~  aff_attitude_difficult_breathing   
143            risk_fear_restrictions  ~~            risk_fear_restrictions   

     Estimate  Std. Err     z-value   p-value  
0    1.000000         -           -         -  
1    0.964387  0.006314  152.727256       0.0  
2    1.056695  0.006666  158.512645       0.0  
3    0.404973  0.005085    79.64134       0.0  
4    1.074518  0.007191  149.418578       0.0  
..        ...       ...         ...       ...  
139  1.426859  0.039876   35.782723       0.0  
140  1.991198  0.057158    34.83665       0.0  
141  0.040355  0.024151    1.670961  0.094729  
142  3.642437  0.110116   33.078206       0.0  
143  3.824372  0.134973   28.334362       0.0  

[144 rows x 7 columns]

Name of objective: FIML
Optimization method: SLSQP
Optimization successful.
Optimization terminated successfully
Objective value: 93277.815
Number of iterations: 213
Params: 1.022 1.139 0.875 0.845 0.762 0.669 0.848 0.919 1.078 0.750 1.062 1.085 0.979 1.750 1.941 1.991 1.869 2.344 1.420 0.946 0.982 0.907 0.964 1.057 0.405 1.075 -0.194 0.320 0.192 0.131 0.079 0.185 0.073 -0.008 0.195 0.017 -0.096 1.277 0.041 0.082 -0.065 -0.017 0.014 0.024 0.025 -0.043 0.626 0.392 0.245 0.318 0.281 0.247 0.134 -0.319 1.806 0.676 1.204 1.316 0.376 0.074 -1.749 2.931 0.560 0.563 0.279 0.003 -0.812 3.108 1.090 0.366 0.049 -1.227 1.621 0.460 0.171 -1.254 1.917 0.226 -0.448 0.938 -0.293 0.636 0.467 0.200 0.377 1.287 0.413 0.336 0.900 0.240 0.979 0.212 -0.488 -0.342 -0.280 -0.476 -0.100 1.275 -0.779 -0.477 -0.363 -0.930 -1.142 1.341 -0.452 0.224 -0.941 -1.178 1.127 0.453 -0.358 -1.170 0.866 -0.168 -1.118 1.568 -1.112 0.057 -0.249 0.335 0.352 1.634 0.157 -0.089 0.983 0.539 1.274 0.000 1.427 1.991 0.040 0.000 0.331 1.444 3.642 0.119 3.824 32.358

Fit indices

DoFDoF Baselinechi2chi2 p-valuechi2 Baseline
240.000351.00041.0551.000115.749
CFIGFIAGFINFITLI
0.1540.6450.4810.645-0.237
RMSEAAICBICLogLik
0.000266.3151056.8364.843

Matrices

Covariance matrix

aff_attitude_calm aff_attitude_comfortable aff_attitude_difficult_breathing aff_attitude_responsible aff_attitude_safe automaticity_carry_mask automaticity_put_on_mask effective_means_distance effective_means_handwashing effective_means_masks effective_means_ventilation inst_attitude_enough_oxygen inst_attitude_no_needless_waste inst_attitude_protects_others inst_attitude_protects_self inst_attitude_sense_of_community norms_family_friends norms_officials norms_people_present_indoors norms_risk_groups risk_contagion_absent_protection risk_fear_contagion_others risk_fear_contagion_self risk_fear_restrictions risk_fear_spread risk_likely_contagion risk_severity
aff_attitude_calm 2.76 1.81 -1.46 1.14 1.29 1.43 1.48 0.69 0.35 1.28 0.49 2.12 1.45 0.92 0.87 1.07 1.04 0.55 0.94 0.78 0.80 0.72 0.68 -0.96 0.74 0.09 0.66
aff_attitude_comfortable 1.81 2.23 -1.34 0.88 1.07 1.26 1.28 0.57 0.32 1.12 0.42 1.89 1.30 0.76 0.82 0.99 0.94 0.42 0.81 0.68 0.76 0.63 0.60 -0.85 0.68 0.16 0.50
aff_attitude_difficult_breathing -1.46 -1.34 2.57 -0.65 -0.75 -0.86 -0.91 -0.34 -0.09 -0.77 -0.21 -1.99 -0.88 -0.54 -0.46 -0.61 -0.65 -0.30 -0.56 -0.51 -0.44 -0.40 -0.28 0.69 -0.40 -0.05 -0.16
aff_attitude_responsible 1.14 0.88 -0.65 1.73 1.16 1.32 1.36 0.76 0.53 1.37 0.55 1.00 1.03 1.03 1.00 1.02 1.11 0.67 0.96 0.89 0.85 1.00 1.00 -0.65 1.05 0.11 0.82
aff_attitude_safe 1.29 1.07 -0.75 1.16 1.74 1.20 1.19 0.70 0.42 1.26 0.44 1.16 1.16 0.88 1.04 1.01 0.93 0.51 0.83 0.73 0.79 0.79 0.85 -0.80 0.92 0.05 0.76
automaticity_carry_mask 1.43 1.26 -0.86 1.32 1.20 3.17 2.71 0.88 0.62 1.66 0.69 1.41 1.50 1.15 1.19 1.10 1.42 0.78 1.20 1.01 1.16 1.13 1.22 -0.87 1.24 0.20 1.05
automaticity_put_on_mask 1.48 1.28 -0.91 1.36 1.19 2.71 3.00 0.87 0.61 1.68 0.70 1.46 1.47 1.22 1.18 1.11 1.44 0.81 1.18 1.03 1.11 1.10 1.14 -0.81 1.18 0.17 0.98
effective_means_distance 0.69 0.57 -0.34 0.76 0.70 0.88 0.87 1.90 0.74 1.30 1.00 0.64 0.83 0.69 0.73 0.61 0.70 0.36 0.72 0.59 0.62 0.74 0.69 -0.53 0.73 0.06 0.69
effective_means_handwashing 0.35 0.32 -0.09 0.53 0.42 0.62 0.61 0.74 1.81 0.69 0.60 0.22 0.42 0.41 0.46 0.42 0.42 0.34 0.44 0.39 0.41 0.45 0.46 -0.32 0.46 0.02 0.45
effective_means_masks 1.28 1.12 -0.77 1.37 1.26 1.66 1.68 1.30 0.69 2.59 0.85 1.25 1.47 1.28 1.33 1.10 1.34 0.69 1.22 1.08 1.16 1.22 1.26 -1.01 1.36 0.19 1.14
effective_means_ventilation 0.49 0.42 -0.21 0.55 0.44 0.69 0.70 1.00 0.60 0.85 2.30 0.38 0.62 0.48 0.48 0.41 0.57 0.26 0.56 0.44 0.53 0.56 0.63 -0.36 0.62 0.09 0.53
inst_attitude_enough_oxygen 2.12 1.89 -1.99 1.00 1.16 1.41 1.46 0.64 0.22 1.25 0.38 3.70 1.52 0.93 0.91 1.14 1.09 0.49 0.94 0.82 0.65 0.63 0.60 -1.01 0.71 0.07 0.45
inst_attitude_no_needless_waste 1.45 1.30 -0.88 1.03 1.16 1.50 1.47 0.83 0.42 1.47 0.62 1.52 4.01 0.91 1.11 1.08 1.10 0.47 0.94 0.78 0.85 0.81 1.13 -1.15 1.00 0.07 1.24
inst_attitude_protects_others 0.92 0.76 -0.54 1.03 0.88 1.15 1.22 0.69 0.41 1.28 0.48 0.93 0.91 1.52 1.09 0.85 1.01 0.57 0.82 0.75 0.76 0.94 0.83 -0.58 0.93 0.14 0.66
inst_attitude_protects_self 0.87 0.82 -0.46 1.00 1.04 1.19 1.18 0.73 0.46 1.33 0.48 0.91 1.11 1.09 2.16 0.93 1.03 0.49 0.85 0.75 0.69 0.83 0.93 -0.65 0.94 0.03 0.87
inst_attitude_sense_of_community 1.07 0.99 -0.61 1.02 1.01 1.10 1.11 0.61 0.42 1.10 0.41 1.14 1.08 0.85 0.93 2.53 0.93 0.51 0.88 0.68 0.80 0.80 0.85 -0.61 0.90 0.16 0.67
norms_family_friends 1.04 0.94 -0.65 1.11 0.93 1.42 1.44 0.70 0.42 1.34 0.57 1.09 1.10 1.01 1.03 0.93 2.38 0.88 1.35 1.35 0.99 1.08 1.03 -0.71 1.11 0.21 0.79
norms_officials 0.55 0.42 -0.30 0.67 0.51 0.78 0.81 0.36 0.34 0.69 0.26 0.49 0.47 0.57 0.49 0.51 0.88 1.15 0.79 0.82 0.48 0.62 0.49 -0.25 0.58 0.06 0.31
norms_people_present_indoors 0.94 0.81 -0.56 0.96 0.83 1.20 1.18 0.72 0.44 1.22 0.56 0.94 0.94 0.82 0.85 0.88 1.35 0.79 2.27 1.08 0.82 0.92 1.01 -0.66 0.99 0.15 0.87
norms_risk_groups 0.78 0.68 -0.51 0.89 0.73 1.01 1.03 0.59 0.39 1.08 0.44 0.82 0.78 0.75 0.75 0.68 1.35 0.82 1.08 1.53 0.72 0.82 0.74 -0.47 0.83 0.15 0.54
risk_contagion_absent_protection 0.80 0.76 -0.44 0.85 0.79 1.16 1.11 0.62 0.41 1.16 0.53 0.65 0.85 0.76 0.69 0.80 0.99 0.48 0.82 0.72 3.01 1.19 1.44 -0.59 1.44 0.96 0.99
risk_fear_contagion_others 0.72 0.63 -0.40 1.00 0.79 1.13 1.10 0.74 0.45 1.22 0.56 0.63 0.81 0.94 0.83 0.80 1.08 0.62 0.92 0.82 1.19 2.74 2.12 -0.47 2.08 0.45 1.30
risk_fear_contagion_self 0.68 0.60 -0.28 1.00 0.85 1.22 1.14 0.69 0.46 1.26 0.63 0.60 1.13 0.83 0.93 0.85 1.03 0.49 1.01 0.74 1.44 2.12 3.52 -0.51 2.53 0.53 2.14
risk_fear_restrictions -0.96 -0.85 0.69 -0.65 -0.80 -0.87 -0.81 -0.53 -0.32 -1.01 -0.36 -1.01 -1.15 -0.58 -0.65 -0.61 -0.71 -0.25 -0.66 -0.47 -0.59 -0.47 -0.51 3.58 -0.52 0.04 -0.64
risk_fear_spread 0.74 0.68 -0.40 1.05 0.92 1.24 1.18 0.73 0.46 1.36 0.62 0.71 1.00 0.93 0.94 0.90 1.11 0.58 0.99 0.83 1.44 2.08 2.53 -0.52 3.07 0.52 1.58
risk_likely_contagion 0.09 0.16 -0.05 0.11 0.05 0.20 0.17 0.06 0.02 0.19 0.09 0.07 0.07 0.14 0.03 0.16 0.21 0.06 0.15 0.15 0.96 0.45 0.53 0.04 0.52 1.58 0.29
risk_severity 0.66 0.50 -0.16 0.82 0.76 1.05 0.98 0.69 0.45 1.14 0.53 0.45 1.24 0.66 0.87 0.67 0.79 0.31 0.87 0.54 0.99 1.30 2.14 -0.64 1.58 0.29 3.00
aff_attitude_calm aff_attitude_comfortable aff_attitude_difficult_breathing aff_attitude_responsible aff_attitude_safe automaticity_carry_mask automaticity_put_on_mask effective_means_distance effective_means_handwashing effective_means_masks effective_means_ventilation inst_attitude_enough_oxygen inst_attitude_no_needless_waste inst_attitude_protects_others inst_attitude_protects_self inst_attitude_sense_of_community norms_family_friends norms_officials norms_people_present_indoors norms_risk_groups risk_contagion_absent_protection risk_fear_contagion_others risk_fear_contagion_self risk_fear_restrictions risk_fear_spread risk_likely_contagion risk_severity
aff_attitude_calm 23.56 18.16 17.88 27.69 23.91 26.46 27.04 27.92 28.43 26.91 25.80 22.88 20.00 29.08 25.51 22.62 27.96 30.33 27.37 29.71 18.75 25.12 20.03 15.22 21.34 10.72 20.80
aff_attitude_comfortable 18.16 15.09 13.87 21.76 18.86 20.87 21.33 22.02 22.43 21.23 20.35 18.22 15.89 22.91 20.20 17.94 22.06 23.92 21.59 23.43 14.79 19.82 15.80 12.01 16.83 8.45 16.41
aff_attitude_difficult_breathing 17.88 13.87 20.56 24.04 20.28 23.40 23.91 24.68 25.14 23.79 22.81 17.32 16.37 25.66 22.47 19.43 24.72 26.81 24.20 26.26 16.58 22.21 17.71 13.46 18.87 9.47 18.39
aff_attitude_responsible 27.69 21.76 24.04 35.64 30.05 33.65 34.39 35.51 36.16 34.22 32.81 27.50 24.72 36.99 32.47 28.54 35.56 38.57 34.81 37.78 23.84 31.95 25.47 19.36 27.14 13.63 26.45
aff_attitude_safe 23.91 18.86 20.28 30.05 26.35 28.67 29.30 30.25 30.81 29.16 27.96 23.75 21.34 31.52 27.85 24.45 30.30 32.86 29.66 32.19 20.32 27.22 21.70 16.49 23.12 11.61 22.53
automaticity_carry_mask 26.46 20.87 23.40 33.65 28.67 34.12 34.35 34.14 34.77 32.90 31.55 26.37 23.76 35.55 31.21 27.32 34.19 37.08 33.47 36.33 22.93 30.72 24.49 18.61 26.09 13.10 25.43
automaticity_put_on_mask 27.04 21.33 23.91 34.39 29.30 34.35 35.34 34.88 35.53 33.62 32.24 26.95 24.28 36.32 31.89 27.91 34.94 37.89 34.20 37.12 23.43 31.39 25.03 19.02 26.67 13.39 25.99
effective_means_distance 27.92 22.02 24.68 35.51 30.25 34.14 34.88 37.41 37.13 34.98 33.93 27.83 25.07 37.50 32.92 28.82 36.07 39.12 35.31 38.33 24.19 32.41 25.84 19.63 27.53 13.83 26.83
effective_means_handwashing 28.43 22.43 25.14 36.16 30.81 34.77 35.53 37.13 39.11 35.22 34.36 28.34 25.53 38.19 33.53 29.35 36.74 39.85 35.96 39.03 24.63 33.01 26.31 20.00 28.04 14.08 27.33
